To view our practice schedule click here.
Spring 2008 |
|||
Date |
Game |
Time |
Score |
| 1/26 | Okaloosa @ Home (W) | 2 pm | 28-8 |
| 2/2 | Away @ Montgomery (W) | 1 pm | 21-20 |
| 2/9 | Fundraiser - Car Wash | ||
| 2/16 | Away @ Columbus (W) | TBA | 28-0 |
| 2/23 | Panama City @ Home (W) | 4 pm | |
| 3/1 | Away @ Okaloosa (W) | 2pm | 20-15 |
| 3/9 | Montgomery @ Home (L) | 2 pm | 0 - 12 |
| 3/15 | Savannah Tournament | ||
| 3/22 | Columbus @ Home (W) | 2 pm | 21-32 |
| 3/29 | Away @ Panama City (W) | TBA | 91-5 |
Playoff Schedule |
|||
| 4/12 | Pool D winner @ Pool C winner | TBA | |
| 4/26 | South Semifinals & Finals | TBA |
Home games are played on UWF's campus (here).
©2007 Pensacola Aviators. All rights reserved
